A closer look
Compare OTC hearing aids side by side
Choose up to three models. The table compares documented features; it does not score hearing performance or predict how well a device will work for you.
Three models selected. On a phone, swipe the table to see each column.
On a small screen, move across the table to read every column.
| What matters | Audien Atom One | Audien Atom X | Audien Atom Pro 2 | Vivtone Supermini | Vivtone Xpure | Vivtone Lucid508 | iBstone AuraLink | iBstone Nova | iBstone K17 | iBstone Rechargeable OTC | Yeasound RIC800 | ELEHEAR Beyond | ELEHEAR Beyond Pro | ELEHEAR Beyond 2 Pro | ELEHEAR Delight | Techmi Match | Techmi FacePro | Ceretone Core One Pro | Audien Atom 2 | Audien ION | Audien BTE | Audien Atom Air | Audien ION Air | Audien ION Pro 2 | Audien ION IQ | Audien Atom X (2nd Gen) | Audien Atom X Connect | Ceretone Torch | Ceretone Solid | Ceretone Core One | Ceretone Fusion | Ceretone Synvix | MDHearing NEO XS | MDHearing NEO XS PRO | MDHearing VOLT 4 | MDHearing VOLT MAX 2 | MDHearing AIR 3 | Yeasound RIC700 | iBstone Edge | Zdeer 34-channel in-ear | Zdeer 32-channel neckband | iBstone K18 | iBstone K19 | iBstone K21 | iBstone K22 | iBstone K23 | iBstone HearEase | iBstone MiniRIC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Controls | On-device adjustment | Touchscreen charging case | On-device button | On-device controls | App and on-device buttons | On-device controls | AuraFit app | On-device volume button | Confirm the included controls | On-device volume button | Companion app | App and on-device controls | App and on-device controls | App and on-device controls | App and on-device controls | App and on-device controls | App and on-device controls | Charging-case controls | Companion app and device settings | On-device controls | On-device adjustments | On-device volume and preset controls | On-device controls; no app | On-device manual controls | Companion app and hearing-aid controls | App control and hearing-aid settings | Touchscreen charging-case controls | Touchscreen charging-case controls | Multifunction on-device button | Large on-device multifunction switch | Ceretone companion app | Multifunction on-device button | 2.1-inch touchscreen case | On-device button | App or on-device button | On-device button | App or on-device button | On-device button | Yeasound app and hearing-aid controls | On-device button | On-device touch/button control | Neckband controls / 7 volume levels | On/off button; supplied volume-adjusting tool | On/off button; supplied volume-adjusting tool | Touch controls for volume and programs | Touch controls for volume and programs | Touch controls for volume and programs | On-device button | On-device button |
| Format | In-ear | In-ear | In-ear | Completely-in-canal | Receiver-in-canal | Behind-the-ear | Receiver-in-canal | Completely-in-canal | Completely-in-canal | Confirm exact fit style | Receiver-in-canal | Receiver-in-canal | Receiver-in-canal | Receiver-in-canal | Earbud-style in-ear | In-the-ear | Receiver-in-canal | Invisible-in-canal | Receiver-in-canal | In-the-ear | Behind-the-ear | Behind-the-ear | In-the-ear | Behind-the-ear / above-ear | Behind-the-ear | Behind-the-ear | Completely-in-canal / in-the-ear | Completely-in-canal / in-the-ear | In-the-ear | Behind-the-ear | Invisible-in-canal | In-the-ear / earbud-style | In-the-ear / in-canal | Completely-in-canal | Completely-in-canal | Behind-the-ear | Behind-the-ear | Behind-the-ear | Receiver-in-canal | Receiver-in-canal | In-the-ear | Neckband with wired earpieces | Completely-in-canal | Completely-in-canal | In-the-canal | In-the-canal | In-the-canal | Receiver-in-canal | Receiver-in-canal |
| Phone use | No app for everyday controls | Case-based controls | No app required for controls | No app described | Compatible phone for app and streaming | On-device adjustments | Compatible iOS or Android device | On-device volume adjustment | No app described | On-device volume adjustment | Compatible phone for connected features | Compatible iOS or Android phone for app features | Compatible iOS or Android phone for app features | Compatible iOS or Android phone for app features | Compatible iOS or Android phone for app features | Compatible iOS or Android phone for app features | Compatible iOS or Android phone for app features | No app or smartphone required for documented controls | Compatible iOS or Android phone for connected features | No app required for documented everyday controls | No app required for documented everyday controls | No app required for documented everyday controls | No app required for documented everyday controls | No app required for documented everyday controls | Compatible iPhone or Android required for connected functions; check current requirements | Compatible smartphone for app control and streaming | No app required for case controls | No app required for case controls; compatible phone for streaming | No app required for documented everyday controls | No app required for documented everyday controls | Compatible iOS or Android phone for documented app controls | No app required for documented everyday controls | No app required for case controls; compatible phone required for streaming | No app required | Smartphone app for personalized hearing | No app required | Smartphone app for personalized hearing | No app required | App support to confirm for your phone; streaming iOS only | No app required for documented everyday controls | No app required for documented everyday controls | No app required for documented everyday controls | No app documented for everyday controls | No app documented for everyday controls | No app documented for everyday controls | No app documented for everyday controls | No app documented for everyday controls | No app documented for everyday controls | No app documented for everyday controls |
| Audio streaming | Not confirmed | Version check needed | Not confirmed | Not confirmed | Calls and music | Not confirmed | Calls and music | Not confirmed | Not confirmed | Not confirmed | Calls and music | Calls and music | Calls and music | Calls and music; Auracast compatibility checks required | Calls and music | Confirm calls and music for your phone | Confirm calls and music for your phone | Not established for this model | Manufacturer documents calls and music | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Calls and music documented | Bluetooth calls and music documented | Not included in the standard second-generation model | Calls and music documented for Connect | Not established for this exact model | No Bluetooth phone or TV connection documented | Not established for this exact model | Not established for this exact model | Bluetooth calls and music on compatible iOS/Android | No streaming documented for this model | App connectivity is documented; calls/music streaming not established | No streaming documented for this model | App connectivity is documented; calls/music streaming not established | No streaming documented for this model | Calls/music on compatible iOS devices only | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established for this exact model | Not established; do not infer streaming from unrelated reviews | Not established for this exact model |
| Stated battery use | Up to 24 hours | Not confirmed for this exact version | Up to 24 hours | More than 16 hours stated | Up to 24 hours hearing / 3 hours streaming | Up to 25 hours stated for this configuration | Up to 16 hours hearing / 13 hours streaming | 20 hours per charge / 100 hours with case stated | Up to 24 hours stated | Up to 24 hours stated | Up to 23 hours hearing / 12 hours streaming in exact listing | Up to 20 hours stated | Up to 20 hours stated | Up to 20 hours stated | Up to 13.5 hours in hearing mode stated | 20+ hours stated | 25+ hours stated | Up to 20 hours / 80 total including case | Up to 15 hours / 60 total including case | Up to 24 hours per charge | Up to 20 hours per charge; case described as three full recharges | Up to 20 hours per charge; case described as three full recharges | Up to 24 hours; confirm device/case scope in the current manual | Up to 64 hours including charging case; single-charge figure not confirmed | Up to 48 hours including charging case | Up to 64 hours including charging case | Case-inclusive figures vary between the two model panels; confirm exact selected version | Case-inclusive figures vary between the two model panels; confirm exact selected version | Up to 25 hours per charge / 100 hours including case | Up to 20 hours; case requires a power cable | Up to 13 hours per charge / 78 hours including case | Up to 25 hours per charge / 100 hours including case | Up to 20 hours per charge / 80 hours total including case | Up to 18 hours / 100+ hours including case | Up to 18 hours / 70+ hours including case | Up to 20 hours / 80+ hours including case | Up to 15 hours / 60+ hours including case | Up to 16 hours / 60+ hours including case | Up to 31 hours per charge / 279 hours including case | Up to 24 hours; 125-hour case/backup claim requires scope confirmation | Up to 6.5 hours per charge / 26 hours including case | Up to 40 hours per charge; about 2 hours charging | Up to 24 hours after about 3 hours of charging | Up to 24 hours after about 3 hours of charging | 20+ hours per charge; about 100 hours described as case backup | 20+ hours per charge; about 100 hours described as case backup | 20+ hours per charge; about 100 hours described as case backup | 24+ hours per charge; case described as three additional charges | Manufacturer text conflicts: 24-hour banner / up to 30 hours in feature section |
| Listening options | Adjustable frequency | Check exact version | 4 listening modes | 2 listening modes | Multiple listening presets | 3 modes | App sound settings | Not confirmed for this configuration | Not confirmed | Not confirmed | App fine-tuning and automatic adaptation | App sound settings | App sound settings | App sound settings | App sound settings | 4 listening presets | 4 listening presets | 4 listening programs | 4 listening programs | 4 hearing modes | 4 environmental modes | 4 environmental modes | Preset hearing settings; count not confirmed | 4 preset environmental modes | 6 hearing modes | Comfort, Conversation, Crowd and TV | Comfort, Conversation, Crowd and TV | Comfort, Conversation, Crowd and TV | 5 preset programs | 4 programs / 6 volume levels | App listening programs | 4 listening programs | 4 programs: Indoor, Restaurant, Outdoor and Music | 4 environment settings | 4 environment settings | 4 environment settings | 4 environment settings | 4 environment settings | 4 listening programs | 3 presets / 11 volume levels on manufacturer Edge page | Standard, Noise Reduction and Strong Noise Reduction | Listening-mode count not confirmed | Listening-program count not confirmed | Listening-program count not confirmed | 4 listening programs | 4 listening programs | 4 listening programs | Quiet, Indoor Noise and Outdoor Noise | 4 modes: Indoor, Outdoor, Traffic and TV |
| Consider it for | Consider it if purchase cost and a simple in-ear format matter more to you than phone connectivity. | Consider this control approach if you would rather adjust settings on a separate case than handle a small button at your ear. | Consider it if you want to switch listening modes without using a phone and can comfortably operate a small button. | Consider it if you want a small in-canal format and a choice between general and noisier listening settings. | Consider it if phone connectivity matters and you are comfortable checking app compatibility and changing settings on a phone. | Consider it if you prefer a behind-the-ear body and want to adjust settings directly on the device. | Consider it if app adjustment and phone streaming are priorities and you can check compatibility before ordering. | Consider it if you want a compact in-canal format and can comfortably operate a small volume button. | Consider it if an in-canal format and rechargeable use are your priorities, and you are ready to check the exact controls with the seller. | Consider this configuration only after the seller confirms the wearing format and package match what you want. | Consider it if app-based adjustment and connected audio are priorities, then confirm the exact phone and package. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you are comfortable using a phone app and want to compare this wearing format with other models. | Consider it if you prefer a discreet in-canal body and would rather make sound adjustments on a separate case. | Consider it if app sound settings and phone audio are priorities, and you are comfortable checking compatibility and completing the app setup. | You want an in-ear format and preset listening modes without relying on an app. | You want physical sound settings, directional microphones and a portable case in a behind-ear format. | You prefer a body behind the ear and physical adjustments. | You prefer an in-ear format without a companion app. | You want accessible controls above the ear and do not need app-based adjustments. | You want app adjustments and phone streaming with a behind-ear body. | You prefer a behind-ear body and want phone calls, music and app control. | You want to see and change volume and programs on a separate screen. | You want to see and change volume and programs on a separate screen. | You prefer physical controls and an in-ear body with several presets. | You want physical adjustments and can charge at a powered outlet. | You want a compact in-canal body and are comfortable making adjustments with a phone. | You want device-based volume and program changes instead of touchscreen or app controls. | You want a separate control screen and phone audio in an in-ear format. | You prefer a physically adjusted in-canal device and want access to direct-store setup support. | You prefer a phone-personalized in-canal device and want access to direct-store setup support. | You prefer a physically adjusted behind-ear device and want access to direct-store setup support. | You prefer a phone-personalized behind-ear device and want access to direct-store setup support. | You prefer a physically adjusted behind-ear device and want access to direct-store setup support. | You want app settings and use a compatible iPhone for calls and music. | You want a small behind-ear body with physical adjustments rather than app control. | You prefer an in-ear body and do not need a full-day single charge. | You are comparing neckband handling and have verified with a hearing professional that the exact device and labeling suit your needs. | You prefer an in-canal body and can manage a small adjustment tool, ear tips and routine cleaning. | You prefer an in-canal body and can manage a small adjustment tool, ear tips and routine cleaning. | You want touch adjustments on an in-canal device and are comfortable handling small earpieces. | You want touch adjustments on an in-canal device and are comfortable handling small earpieces. | You want touch adjustments on an in-canal device and are comfortable handling small earpieces. | You want a receiver-in-canal body with device-based adjustments instead of an app. | You prefer a small behind-ear body and physical preset controls, and can verify the exact configuration. |
| Important limitation | Small controls and earpieces still need handling. Do not assume Bluetooth calling or automatic fitting is included. | The manufacturer now presents second-generation and Connect options. Confirm the exact generation and streaming features before buying this version. | Preset modes do not establish how well the device will work for your hearing. UV features do not replace the care instructions. | A small form factor can make handling more demanding. This exact model has different battery claims from the current brand comparison chart. | Streaming uses the battery faster. A stated operating-system minimum does not guarantee every phone and feature will work together. | The current manufacturer page gives a different battery figure. This exact configuration states 25 hours; confirm the supplied version and instructions. | A higher price or an AI label does not establish better hearing outcomes. Check the current app, phone support and exact version. | The “100 hours” figure includes case recharges. It is not a single-charge promise, and other Nova stock codes need their own configuration check. | Retail categories are inconsistent for this model. Read the actual OTC package labeling and verify the exact configuration before buying. | Do not assume this is the same as another iBstone “Edge” entry. The exact model-name mapping and case-reserve figure need confirmation. | The exact Amazon listing states 23 hours for hearing or 12 hours for streaming. The manufacturer page also gives 31 hours in its introduction but 23 in its specification section; confirm the supplied version. | The case is described as providing four additional charges. Device runtime and case reserve are different figures. | Compare this exact Beyond Pro configuration with Beyond and Beyond 2 Pro; similar names do not establish identical hardware. | The manufacturer describes preset gain rather than a self-fitting device. Remote professional programming is an option; confirm availability and charges. | This page covers the Sand White reference. Delight MW4 and MW5 catalog entries are retained separately until their configurations are confirmed. | Bluetooth 5.3 is documented, but a version number alone does not confirm phone call or music streaming. Check those functions with the seller. | The product URL says BTE, while the specifications describe receiver-in-canal. Confirm the exact supplied package and phone functions. | Core One Pro and the older Core One are different models. Small earpieces still need handling, and a case control does not guarantee an easy fit for every person. | The product page describes 15 hours per charge and 60 including the case, alongside a broad “continuous use” claim. Do not interpret 60 hours as one uninterrupted device charge. | Atom 2 and Atom Pro 2 are different devices. Do not assume the Pro model’s case-cleaning feature or extra noise processing is included. | This is the original ION reference, not ION Air, ION IQ or ION Pro 2. Current manufacturer pages group several generations together. | The manufacturer’s BTE page showed sold out during research. Retail availability and packages may differ. This retailer reference is kept separate from other ION catalog records until their exact relationship is verified. | A lighter device still requires comfortable insertion, removal and cleaning. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | This is ION Air, not the original ION or connected ION IQ. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | Phone support is specific: the manufacturer names iPhone 11 or newer and Android requirements that should be checked for your handset. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | The current ION IQ name is distinct from ION Air and ION Pro 2. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | The shared manufacturer page switches between second-generation Atom X and Connect. Battery panels are inconsistent; do not transfer the figures between them. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | The shared manufacturer page switches between second-generation Atom X and Connect. Battery panels are inconsistent; do not transfer the figures between them. The direct-store page offers a lower-priced bundle with an AudienCare trial that renews at $9 per month after the first month. Choose the hearing-aids-only option if you do not want that subscription, and read the current checkout terms. | Torch is not the app-controlled Core One or the touchscreen Synvix. Direct-store return terms differ between collection and product-page banners. | The case does not act as a power bank. It cannot provide unplugged reserve charges. | Core One Pro has different controls and battery claims. The original Core One’s app control does not establish calls or music streaming. | Fusion and Synvix are separate products. Do not assume Fusion has Synvix’s Bluetooth audio or touchscreen case. | No app required for adjustments does not mean no phone is needed to stream. Confirm the selected finish, phone support and current return terms. | Current NEO XS specifications should not be transferred to older NEO generations. Direct-store support and trial terms do not automatically apply to other sellers. | Current NEO XS PRO specifications should not be transferred to older NEO generations. Direct-store support and trial terms do not automatically apply to other sellers. | Current VOLT 4 specifications should not be transferred to older NEO generations. Direct-store support and trial terms do not automatically apply to other sellers. | Current VOLT MAX 2 specifications should not be transferred to older VOLT MAX generations. Direct-store support and trial terms do not automatically apply to other sellers. | Current AIR 3 specifications should not be transferred to older AIR generations. Direct-store support and trial terms do not automatically apply to other sellers. | Android app adjustment and iOS-only audio streaming are different capabilities. Do not transfer RIC800’s wider streaming support to RIC700. | The manufacturer page mixes Edge, Nova and older promotional text. Only clearly named Edge specifications are used; intended-use wording must be checked against the package. | The device-only figure is 6.5 hours, not 26. Confirm whether the order contains the expected pair and accessories; do not assume a similarly named Zdeer model has the same specifications. | The seller title promotes severe hearing loss while also calling the product OTC. US OTC hearing aids are intended for adults with perceived mild to moderate loss. This conflict is unresolved; this page is information, not a recommendation for severe loss. | An on/off button is not the same as a finger-operated volume control. Confirm whether you must remove the device to adjust it, and do not assume a portable power-bank case is included. | An on/off button is not the same as a finger-operated volume control. Confirm whether you must remove the device to adjust it, and do not assume a portable power-bank case is included. | The K21 page describes 20+ hours in the model text but also contains a generic 24-hour banner. Use the exact manual to resolve that difference. Similar K-series descriptions do not prove that the devices are interchangeable. | The K22 page describes 20+ hours in the model text but also contains a generic 24-hour banner. Use the exact manual to resolve that difference. Similar K-series descriptions do not prove that the devices are interchangeable. | The K23 page describes 20+ hours in the model text but also contains a generic 24-hour banner. Use the exact manual to resolve that difference. Similar K-series descriptions do not prove that the devices are interchangeable. | The page alternates between two-hour and 2.5-hour charging claims. Its “one week” language refers to case reserve, not a single uninterrupted device charge. | The model page gives both 24- and 30-hour power figures. Do not treat the larger number as a measured result or as proof that MiniRIC lasts longer than HearEase or Edge. |
| Explore | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → | Full model guide → |















































